Men's Results

COMPETITION RESULTS


MARCH 2012

The East Midlands MA Setwork competition was held at New College Leicester on Saturday 24 March.  NOtts boys did very well - results follow:

Boys' EM Team Trial - 24th March 2012
NAME CLUB COMPETITION GROUP Floor Pom Rings Vault P Bars H Bar PPP AA Total AA Rank
Jack Holbrough NOTTS Level 0 7 8.75 9.35 9.00 9.20 9.25 9.10 7.40 62.05 1
Joseph Ward NOTTS Level 0 7 9.00 8.40 8.70 8.80 7.80 8.50 7.40 58.60 2
Finlay Hutchinson NOTTS Level 0 7 8.15 8.50 7.20 8.50 8.70 8.30 7.70 57.05 3
Luke Harrington NOTTS Level 0 7 8.25 7.45 8.00 9.10 8.15 7.50 6.80 55.25 4
Connor Mills LINCS Level 0 6 7.95 5.50 6.50 8.50 6.20 6.40 5.90 46.95 5
Jack Chambers LINCS Level 0 6 6.75 5.70 7.00 8.00 7.20 4.30 6.80 45.75 6
James Walker NBGC Level 1 5 9.00 8.60 8.50 9.40 9.30 8.20 7.80 60.80 1
Dominic Rodgers NOTTS Level 1 5 8.55 9.60 7.50 9.20 9.40 7.80 8.00 60.05 2
Mykenzie Mellers LINCS Level 1 6 8.65 9.35 8.20 9.20 9.00 7.60 7.60 59.60 3
Arlo Sothwell LINCS Level 1 6 8.90 9.05 7.50 9.00 8.45 8.40 7.90 59.20 4
William Parmenter NOTTS Level 1 5 8.20 9.50 7.60 8.60 8.90 8.90 6.20 57.90 5
Theo Butcher LINCS Level 1 6 8.65 8.70 7.40 9.10 8.30 7.10 6.60 55.85 6
Ben Smith HINC Level 1 5 8.50 8.40 7.80 8.30 7.90 6.50 8.20 55.60 7
Oliver Hinnells NOTTS Level 1 5 8.70 8.00 7.00 8.30 8.40 7.10 7.80 55.30 8
Spencer Bailey LINCS Level 1 6 8.25 8.50 7.30 8.50 8.60 7.80 5.60 54.55 9
Adam Crisp LINCS Level 1 6 8.90 7.90 7.20 8.30 8.00 6.00 7.60 53.90 10
Kian Watkins LINCS Level 1 6 7.40 7.25 7.10 7.60 7.30 6.90 6.70 50.25 11
Bailey Fogg LINCS Level 1 6 7.05 7.40 6.50 8.90 7.35 7.00 5.90 50.10 12
Sam Wright LINCS Level 1 6 7.25 7.00 6.80 8.00 6.95 7.50 6.50 50.00 13
Stefan Mitsis NBGC Level 2 3 9.45 9.45 8.30 9.60 8.05 8.70 9.00 62.55 1
Henry Richards NOTTS Level 2 4 9.35 9.65 8.00 9.00 9.10 7.90 8.50 61.50 2
Alex Leek LINCS Level 2 4 9.30 9.45 8.30 9.10 8.40 7.70 8.00 60.25 3
Charlie Astill HINC Level 2 3 8.95 9.20 7.40 8.70 8.80 8.20 8.30 59.55 4
Jacob Lobley LINCS Level 2 4 9.35 9.00 8.50 9.40 8.20 6.00 7.60 58.05 5
Alfie Woodward NOTTS Level 2 4 9.40 9.35 8.40 9.10 5.50 7.00 7.90 56.65 6
Harry Johnson NBGC Level 2 3 8.15 8.80 8.50 8.00 7.30 6.70 8.00 55.45 7
Cole Paul LINCS Level 2 4 8.75 8.50 7.20 8.90 5.80 6.30 6.20 51.65 8
Rakeem Waldram NOTTS Level 2 4 8.25 8.00 7.00 9.40 5.00 5.70 5.70 49.05 9
Andrew Stamp HINC Level 3 3 9.00 9.35 9.10 8.10 8.60 8.60 9.10 61.85 1
Frazer Deabill NOTTS Level 3 3 8.50 8.95 8.20 8.10 8.15 9.20 8.00 59.10 2
Charlie Smith LINC Level 3 3 7.55 8.50 6.80 8.70 5.45 5.00 7.40 49.40 3
Alex Atherton NBGC Level 3 3 6.65 8.80 6.00 8.60 5.00 6.00 6.80 47.85 4
Daniel Bailey NOTTS Level 4 2 8.40 7.70 9.60 9.10 8.80 9.40 8.20 61.20 1
Calum Hutchison NOTTS Level 4 2 9.35 8.40 9.00 9.20 8.05 5.80 8.40 58.20 2
Finn Southwell LINC Level 4 2 6.95 7.90 7.90 9.30 5.45 7.20 7.00 51.70 3
Danny Bevan HINC Level 4 2 8.45 7.50 6.80 8.60 5.70 4.20 7.30 48.55 4
Flynn Caines NOTTS Level 5 2 9.15 7.10 8.40 9.60 6.65 7.60 0.00 48.50 1
William Cox NBGC Level 5 2 5.85 7.50 8.30 8.90 8.20 7.90 0.00 46.65 2
Charlie Barker NBGC Level 5 2 8.10 7.30 7.10 9.70 3.80 4.90 0.00 40.90 3
John Gilpin LINCS Level 5 2 7.85 5.90 6.20 8.90 4.75 4.60 0.00 38.20 4
Luca Demetriou HINC Level 5 2 0.00 0.00 5
George Bartlett LINC Level 6 1 8.40 7.50 9.00 9.10 7.95 8.80 0.00 50.75 1
Andrew Plant NOTTS Level 6 1 8.70 8.60 8.80 8.00 7.95 7.80 0.00 49.85 2
Robin Woodward NOTTS Level 6 1 5.80 7.00 7.50 7.50 4.30 8.50 0.00 40.60 3
Alex Balfe LINC Level 6 1 6.00 7.60 7.80 8.20 4.55 5.50 0.00 39.65 4
Thomas Haynes LINC Level 6 1 7.25 2.00 8.40 7.70 4.95 7.40 0.00 37.70 5
Luke Redhead LINC Level 6 1 5.85 3.80 7.00 7.90 4.20 4.80 0.00 33.55 6
Cameron Pallatt HINC Level 6 1 0.00 0.00 7
Joshua Newstead NOTTS Level 1 Elite 7 8.60 9.50 9.10 8.70 8.30 8.80 8.80 61.80 1
Joel Milner NOTTS Level 1 Elite 7 8.25 8.80 8.40 9.60 8.95 8.50 8.00 60.50 2
Indi Watson NOTTS Level 1 Elite 7 7.95 8.20 7.60 8.30 6.70 7.30 8.10 54.15 3
Peter Keynes NOTTS Level 2 Elite 8 8.30 9.30 8.80 9.20 7.10 9.80 9.00 61.50 1
Conor McGrath NOTTS Level 2 Elite 8 6.65 9.80 9.10 9.00 9.15 9.20 8.20 61.10 2
Jacob Clark NOTTS Level 2 Elite 8 8.85 9.70 8.30 9.40 6.30 9.20 8.10 59.85 3
Jacob Ward NOTTS Level 2 Elite 8 8.25 8.60 7.60 9.10 7.50 8.60 8.30 57.95 4
Sam Plant NOTTS Level 3 Elite 8 8.80 9.10 8.90 9.40 8.45 9.10 9.20 62.95 1
Matthew Boardman NOTTS Level 3 Elite 8 8.80 9.50 7.80 8.90 7.80 9.36 8.70 60.86 2
Luis Mora-Wallington NBGC Level 3 (Out) 3 8.60 9.20 8.80 9.60 8.30 3.30 0.00 47.80 1
Cameron Chow NOTTS Level 2 (Out) 4 9.30 8.90 7.60 9.50 6.20 5.70 0.00 47.20 2
Emile John Baptiste NOTTS Level 2 (Out) 4 8.70 9.00 6.70 8.90 5.15 6.50 0.00 44.95 3
Kai Armes LINC Level 2 (Out) 4 8.00 6.85 7.60 8.50 5.55 4.90 0.00 41.40 4




FEBRUARY 2012

The Notts boys' Floor and Vault competition was held on Sunday 26 February 2012 involving boys from Notts Gymnastics Academy and Erewash Valley Gymnastics Club.  It was a very successful competition with lots of medals for the Notts boys.

Boys' Floor & Vault Comp.1
NAME CLUB COMPETITION VAULT FLOOR F&V Total F&V Rank RINGS P BAR HIGH BAR POMS PPP AA Total AA Rank
Senior Group 6 piece competition | 2 highest scores to count.
Andrew Smith N Senior FIG 15.10 14.20 12.60 29.30 1
Ben Taylor N Senior FIG 15.00 13.90 12.00 12.00 9.30 10.40 28.90 2
Jake Houtby N Senior FIG 13.70 12.50 26.20 3
Isaac Glenn N Senior FIG 13.50 11.60 11.40 12.60 10.70 11.40 26.10 4
Joshua Avallone N Senior FIG 14.00 12.00 26.00 5
Sampson Pan N Senior FIG 11.90 12.30 24.20 6
Matthew Liddiard N Senior FIG 12.80 12.80 7
               
U14 6 piece competition |   2 highest scores to count.
Luke Pearce N U14 Code 13.60 12.30 10.30 10.40 9.80 9.80 25.90 1
Andrew Plant N U14 Code 12.60 11.80 11.20 11.30 9.80 4.70 24.40 2
Robin Woodward N U14 Code 12.20 10.60 22.80 3
Euan Broughton N U14 Code 11.90 10.10 22.00 4
GB U12 Group |
Tyla-Jae Curtis N GB U12 - 6 Piece 12.90 12.90 25.80 1 11.30 11.90 10.50 11.80 71.30 1
Matthew Boardman N GB U12 - 6 Piece 12.80 12.40 25.20 2 11.00 12.30 10.70 11.40 70.60 2
Sam Plant N GB U12 - 6 Piece 12.60 11.30 23.90 3 10.40 12.10 10.20 9.40 66.00 3
Thomas Morley N GB U12 - 6 Piece 12.40 11.50 23.90 3 23.90 4
Conor McGrath N Elite Grades L2 9.40 8.90 18.30 1 9.10 8.70 9.40 9.80 8.60 63.90 1
Jacob Clark N Elite Grades L2 9.60 8.70 18.30 1 8.40 8.30 9.00 8.00 7.00 59.00 3
Peter Keynes N Elite Grades L2 9.40 8.70 18.10 3 9.00 8.60 7.90 9.60 8.35 61.55 2
Jacob Ward N Elite Grades L2 9.50 7.30 16.80 4 8.70 6.50 8.70 9.30 7.80 57.80 4
Henry Richards N Elite Grades L2 9.10 6.60 15.70 5 8.10 5.50 8.90 8.10 7.10 53.40 5
Joshua Newstead N Elite Grades L1 9.70 9.00 18.70 1 8.70 9.30 9.00 8.90 9.00 63.60 1
Indi Watson N Elite Grades L1 8.40 8.70 17.10 2 8.00 7.00 8.30 8.30 6.70 55.40 2
Joel Milner N Elite Grades L1 9.40 7.20 16.60 3 8.70 8.70 6.70 7.40 6.20 54.30 3
Cameron Chow N Club Grades 9.90 9.00 18.90 1 6.90 4.80 7.70 8.00 46.30 5
Calum Hutchison N Club Grades 9.70 9.10 18.80 2 9.10 8.90 8.70 8.70 8.70 62.90 1
Alfie Woodward N Club Grades 9.50 8.90 18.40 3 7.70 7.20 7.60 8.70 8.30 57.90 2
Matthew Benton N Club Grades 9.40 8.10 17.50 4 7.20 4.70 7.00 8.10 6.60 51.10 4
Frazer Deabill N Club Grades 9.30 8.10 17.40 5 8.50 7.50 8.10 8.10 7.80 57.40 3
Cameron Storey N Club Grades 9.50 7.70 17.20 6 6.70 2.60 7.20 7.20 40.90 7
Flynn Caines N Club Grades 9.70 6.30 16.00 7 8.70 5.10 5.10 6.40 41.30 6
Dominic Rodgers N Club Grades L1 U9 9.60 8.50 18.10 1 8.60 9.10 7.50 9.40 8.25 60.95 1
William Parmenter N Club Grades L1 U9 9.40 8.40 17.80 2 8.20 8.30 8.65 7.60 6.70 57.25 2
Oliver Hinnells N Club Grades L1 U9 9.10 7.90 17.00 3 8.10 8.20 8.25 7.50 6.75 55.80 3
Isaac Fraser N Club Grades L1 U9 8.90 7.90 16.80 4 8.30 8.20 7.50 8.40 6.05 55.25 4
Louis de Caprio N Club Grades L1 U9 8.70 7.30 16.00 5 8.10 7.80 7.30 5.00 6.75 50.95 5
Luke Harrington N Club Grades L1 U8 9.20 8.30 17.50 1 8.20 7.30 7.65 7.60 7.30 55.55 3
Joshua Stevenson N Club Grades L1 U8 9.40 8.00 17.40 2 6.90 7.60 7.30 7.10 7.20 53.50 6
Finlay Hutchinson N Club Grades L1 U8 9.10 7.50 16.60 3 7.60 8.40 7.90 8.30 7.45 56.25 2
Liam Jury N Club Grades L1 U8 8.40 8.10 16.50 4 5.80 8.60 8.35 7.70 7.10 54.05 5
Joseph Ward N Club Grades L1 U9 9.10 7.40 16.50 4 7.70 8.50 8.85 7.50 6.50 55.55 3
Jack Holborough N Club Grades L1 U8 8.30 8.10 16.40 6 8.90 9.00 8.25 9.10 7.35 59.00 1
Jacob Warren N Club Grades L1 U8 8.40 7.20 15.60 7 6.30 7.40 6.95 6.90 7.25 50.40 7
Josh Rawsthorne N Club Grades L1 U8 8.70 6.70 15.40 8 6.00 7.00 6.50 6.70 5.10 46.70 8

NAME CLUB COMPETITION VAULT FLOOR F&V Total F&V Rank
Izak leech N County Code - Open 12.30 11.25 23.55 1
Ryan Cane N County Code - Open 12.10 11.40 23.50 2
Duncan Hinchley N County Code - Open 12.30 11.00 23.30 3
Callum Allen E County Code - Open 12.10 9.80 21.90 4
Oliver Swinson E County Code - U12 12.60 11.90 24.50 1
James Jowett E County Code - U12 12.00 9.60 21.60 2
Sam Daykin E County Code - U12 10.70 10.90 21.60 2
George Swinson E County Code - U12 11.40 10.10 21.50 4
Matt Watson E Level 1 - U12 9.40 9.00 18.40 1
Ewan Moody E Level 1 - U12 8.40 8.60 17.00 2
Ben Emery E Level 1 - U12 8.40 7.75 16.15 3
Fraser Burton N Level 1 - U12 7.50 7.90 15.40 4
Jonah Pates N Level 1 - U12 8.00 7.00 15.00 5
Max Thatcher N Level 1 - U12 8.10 6.60 14.70 6
Joseph Morley N Level 1 - U12 7.70 6.90 14.60 7
Toby Harrison E Level 1 - U12 7.30 7.30 14.60 8
Jonty Ireton N Level 1 - U8 8.20 8.10 16.30 1
Sonny Chapman N Level 1 - U8 8.10 8.10 16.20 2
Leo Harby E Level 1 - U8 7.30 8.00 15.30 3
William Thornton E Level 1 - U8 7.50 7.50 15.00 4
Finn Dineen E Level 1 - U8 6.90 7.70 14.60 5
Ben Brown N Level 1 - U8 7.20 7.10 14.30 6
Dylan Samson E Level 1 - U8 6.80 7.30 14.10 7
Sebastian Yorkstone N Level 1 - U8 7.10 6.90 14.00 8
Raphael Matthews N Level 1 - U8 7.00 6.90 13.90 9
Matteo Rollini N Level 1 - U8 6.30 6.70 13.00 10
Bailey Yates N Level 1 - U7 7.05 8.60 15.65 1
Tobi Watson N Level 1 - U7 7.40 7.20 14.60 2
Leo Hoggard N Level 1 - U7 7.65 5.60 13.25 3
Connor Heard N Level 1 - U7 7.70 5.45 13.15 4
Rowouan Blair N Level 1 - U7 7.85 4.45 12.30 5
Rhys How E Level 1 - U7 7.65 4.00 11.65 6
Adam Brook-Eelbaz E Level 1 - U7 7.50 4.00 11.50 7
Eric Tevekeliyski N Level 1 - U6 7.60 7.65 15.25 1
Colbi Curtis N Level 1 - U6 7.50 7.70 15.20 2
Tommy Farrell N Level 1 - U6 7.60 7.10 14.70 3
Jonty White N Level 1 - U6 7.40 7.30 14.70 3
Kaydon Kennedy N Level 1 - U6 7.40 6.65 14.05 5
Charlie Gardner N Level 1 - U6 7.15 6.30 13.45 6
Harrison Cook N Level 1 - U6 6.65 4.20 10.85 7
ZacWatson N Level 1 - U6 6.30 4.00 10.30 8



MAY

National Elite Grades, Leicester
7th May 2011
Level 1 – Conor McGrath 4th, Level 2 – Tyla-Jae Curtis 3rd, Level 4 – Joshua Nathan 3rd, Level 5 – Hamish Carter 1st

Regional Voluntary Team Competition, Leicester
8th May 2011
East Midlands team including Andrew Smith, Ben Taylor and Jake Houtby – silver medal.

Regional Voluntary Team Competition, Leicester
14th & 15th May 2011
Level 4 – East Midlands team bronze medal
Level 6 – East Midlands team bronze medal

Regional Performance Team Finals, Birmingham
15th May 2011
Level 2 – East Midlands team bronze medal, Tyla-Jae Curtis 4th

Full results can be found by clicking here.



pdf_downloadDownload PDF of the NCGA County Championships Click here 

To get in touch please
give us a ring, visit our
contact page or ring us:
01159 233 033 
Click here for a map

off the shelf, websites

As web sponsors
Off the Shelf are proud to
have designed and produced the
Notts Gymnastic Academy website.
www.offtheshelf.uk.net

The Gymnast Magazine

Click here for the May issue

gymnast-mag-may12

Read about Niamh Rippin's achievements this month.